Our Full Time Staff
| S.No | Name | Education | Experience | Project | Designation |
| 1 | Dr. Amit Srivastav | Ph.D (S0ciology), MSW, LLB | 20 years | Health, Education, SDP, Rural Development | President |
| 2 | Binduvasini | MSW, B.ED | 30 years | Health, Education, SDP | Project Director |
| 3 | Ravindra Verma | M.Sc., B.Ed | 14 years | CSR-Vidyadhanam | PC |
| 4 | Ravina Joshi | B.Sc | 5 years | CSR-Vidyadhanam | Teacher |
| 5 | Maya Kumari | MA B.Ed. | 9 years | CSR-Vidyadhanam | Teacher |
| 6 | Alka Yadav | M.Sc., B.Ed | 9 years | CSR-Vidyadhanam | Teacher |
| 7 | Diya Negi | M.A.,B.Ed | 7 years | CSR-Vidyadhanam | Teacher |
| 8 | Afseen | BA | 10 years | SDP-Non Auto | Teacher |
| 9 | Satyam Saxena | M.Com | 6 years | ISD | Accountant |
| 10 | Shivani Kori | B.Sc. Community Science | 2 years | IVDP | Project Manager |
| 11 | Sarvjeeta Kaur | B.A | 5 years | IVDP | Village Coordinator |
| 12 | Sakshi Kharwar | B.B.A | 3 years | IVDP | Computer Teacher |
| 13 | Geeta Panu | M.A | 1 years | IVDP | Haqdarshak Agent |
| 14 | Mamta Das | B.A | 1 years | IVDP | Haqdarshak Agent |
| 15 | Shyamali Sheel | 10th | 1 years | IVDP | Village Coordinator |
| 16 | Bindra Tiwari | M.A | 6 years | DDUGKY | Mobilizer |
| 17 | Manjeet Singh | B.A | 14 years | DDUGKY | Center Manger |
| 18 | Uvais Khan | B.A | 14 years | DDUGKY | Domain Trainer |
| 19 | Shalu | Computer Science | 4 years | DDUGKY | Quality Head |
| 20 | Seema | 12th | 1 years | DDUGKY | Counselor Girls |
| 21 | Gopal Chandra Saxena | 10th | 10 years | DDUGKY | Security Guard |
| 22 | AshIsh Sharma | 12th | 5 years | DDUGKY | Hostel Warden Boys |
| 23 | Dolly | 8th | 10 years | DDUGKY | House Cleaner |
| 24 | Ajay | 8th | 10 years | DDUGKY | Sweeper |
| 25 | Kuber Singh | MSW | 8 years | T.I.(Haldwani) | Project Manager |
| 26 | Kavita Upreti | B.Com | 2 years | T.I.(Haldwani) | M&E Accountant |
| 27 | Hema Tiwari | B.A. Sociology | 8 years | T.I.(Haldwani) | Counsellor |
| 28 | Chandani | High School | 8 years | T.I.(Haldwani) | ORW |
| 29 | Rajni Sagar | Intermediate | 7 years | T.I.(Haldwani) | ORW |
| 30 | Shubham Kumar | High School | 4 years | T.I.(Haldwani) | ORW |
| 31 | Anjana | 8th | 2 years | T.I.(Haldwani) | PE |
| 32 | Gulista | Intermediate | 3 years | T.I.(Haldwani) | PE |
| 33 | Muskaan | 5th | 6 years | T.I.(Haldwani) | PE |
| 34 | Deepa Arya | Intermediate | 6 years | T.I.(Haldwani) | PE |
| 35 | Rizwan | 8th | 5 years | T.I.(Haldwani) | PE |
| 36 | Shakir | B.A | 6 years | T.I.(Haldwani) | PE |
| 37 | Dr. Seema Kumar | BAMS | 7 years | T.I.(Haldwani) | Dr. |
| 38 | Mohd. Arafat Ali | MA Sociology | 7 Year years | T.I.(Sitarganj) | Project Manager |
| 39 | Pradut Kumar Roy | B.com | 4 Year years | T.I.(Sitarganj) | M&E |
| 40 | Mohit Gupta | 12th | 4 year years | T.I.(Sitarganj) | ORW (PWID) |
| 41 | Babli Rao | M.A Political | 12 Year years | T.I.(Sitarganj) | Health Educator |
| 42 | Rakesh Roy | B.Sc. Agriculture | 2 year years | T.I.(Sitarganj) | Health Educator |
| 43 | Prem Prakash | 12th | 3 year years | T.I.(Sitarganj) | ORW (OST) |
| 44 | Dr. Mukesh | B.A.M.S | 4 year years | T.I.(Sitarganj) | Doctor Migrant |
| 45 | Yunis khan | 8th | 2 years years | T.I.(Sitarganj) | P.E (PWID) |
| 46 | Sudev | 8th | 1 year years | T.I.(Sitarganj) | P.E |
| 47 | Mohd. Ashik | 8th | 1 Year years | T.I.(Sitarganj) | P.E (Migrant) |
| 48 | Rohit Sharma | B.A | 4 year years | T.I.(Sitarganj) | P.E (Migrant) |
| 49 | Meena Devi | B.A | 3 year years | T.I.(Sitarganj) | P.E (Migrant) |
| 50 | Kushal | 10th | 1 year years | T.I.(Sitarganj) | P.E (Migrant) |
| 51 | Rohit Rastogi | 10th | 2 Year years | T.I.(Sitarganj) | P.E (Migrant) |
| 52 | Narendra | 12th | 3 Year years | T.I.(Sitarganj) | P.E (Migrant) |
| 53 | Lalit Singh | 12th | 1 year years | T.I.(Sitarganj) | P.E (Migrant) |
| 54 | Babli Sarkar | M.A. | 1 year years | T.I.(Sitarganj) | Counsellor (Migrant) |
| 55 | Swati Rana | A.N.M | 2 years years | T.I.(Sitarganj) | A.N.M (OST) |
| 56 | Ritika Sharma | M.B.A | 7 year years | CSR-Voltas Health | Project Manager |
| 57 | Aarti | M.A & D.El.Ed | 8 years years | School on Wheels | Head Teacher |
| 58 | Sangeeta Bharti | 10th | 5 years years | School on Wheels | Assistant Teacher |
| 59 | Gurudev | 8th | 22 years years | School on Wheels | Driver |
| 60 | Banke Lal | M.A , B.Ed | 10 years years | CSR-Voltas Education | Project Manager |
| 61 | Surendra | M.A,B.Ed | 5 years years | CSR-Voltas Education | Project Manager |
| 62 | Jayanti Arya | M.Com | 3 years years | CSR-Voltas | Data Entry Operator |
| 63 | Digvijay Singh | M.A & M.S.W | 7 years years | CSR-Voltas Health | Project Manager |
| 64 | Simran Sharma | B.A. | 9 Years years | CSR-Voltas | MIS Cum Accountant |
| 65 | Rohini | B.Sc & D.L.Ed | 3 years years | CSR-TATA | Health Coordinator |
| 66 | Alka Gupta | M.Com | 12 Years years | CSR-TATA | Accountant |
| 67 | Vivek Sisodiya | B.com | 1 year years | CSR-TATA | Accountant |
| 68 | Deepali Mirdha | B.A | 3 years years | CSR-Voltas | Health Champion |
| 69 | Sonam Thakur | 10th | 3 years years | CSR-Voltas | Health Champion |
| 70 | Gudiya | 12th | 5 years years | CSR-Voltas | Health Champion |
| 71 | Shabnam | 10th | 5 years years | CSR-Voltas | Health Champion |
| 72 | Sunita Shah | 10th | 5 years years | CSR-Voltas | Health Champion |
| 73 | Sadhna Viswas | 10th | 5 years years | CSR-Voltas | Health Champion |
| 74 | Janki Tuniwal | M.A | 9 years years | CSR-Voltas | Health Champion |
| 75 | Sapna | M.A & B.Ed | 14 years years | CSR-Voltas | Health Champion |
| 76 | Hema Tiwari | M.A | 11 Years years | CSR-TATA Agri & Allied | Area Coordinator |
| 77 | Sangeeta | M.A | 5 Years years | Access to Justice | Project Manager |
| 78 | Sharmila Heera | B.A | 6 Years years | Access to Justice | Project Coordinator |
| 79 | Sangeeta Gupta | 10th | 6 Years years | Access to Justice | Project Coordinator |
| 80 | Dr. Shah Nawaz | BHMS | 10 years | T.I.(Haldwani) | Project Manager |
